๐ Profile
๐ Profile
Daiki Sato Ph.D.
Assistant Professor,
Institute for Advanced Academic Research,
(Concurrent) Graduate School of Science,
Chiba University
Contact
Yayoi-cho 1-33, Inage-ku, Chiba city, Chiba
Science and Technology Building 4F, Chiba University
daiki.sato12[at]gmail.com
CV
2023.7โCurrent | Assistant Professor, Functional Ecology Lab, Chiba University |
2022.4โ2023.6 | Assistant Professor, Division of Systems Medical Science, Fujita Health University |
2021.4โ2022.3 | JSPS Research Fellow (PD), Functional Ecology Lab, Graduate School of Science, Chiba University |
2020.4โ2021.3 | JSPS Research Fellow (DC2), Evolutionary Biology Lab, Graduate School of Life Sciences, Tohoku University |
2019.3โ9 | Visiting Ph.D. student, Uppsala University (Leif Andersson Group) |
2017.10โ2021.3 | (Ph.D.) Graduate School of Life Sciences, Tohoku University |
2015.4โ2017.9 | (Masterโs) Graduate School of Life Sciences, Tohoku University |
2011.4โ2015.3 | (Bachelor) Department of Biology, Faculty of Science, Tohoku University |
1992.12 | Born in Chiba |
Awards
2024.10 | Travel Award, International Society for Behavioural Ecology Congress |
2024.2 | Inoue Research Award for Young Scientists, Inoue Foundation for Science |
2021.8 | Best Poster Award, The 80th Fujihara Seminar |
2021.8 | Education and Enlightenment Award, Society of Evolutionary studies, Japan |
2021.3 | Presidentโs Award, Tohoku University |
2021.3 | Aoba Society for Promotion of Science Award, Tohoku University |
2021.2 | Excellent Poster Award, Online Symposium of the Graduate Schools of Science and Life Sciences, Tohoku University |
2020.12 | Best Poster Award, The 5th Annual Meeting of the โBrain and Individualityโ |
2018.8 | Excellent Oral Presentation Award, Society for Evolutionary Studies, Japan |
2017.8 | Excellent Poster Award, IIBMP2017 |
2017.8 | Excellent Poster Award, Society for Evolutionary Studies, Japan |
ยฉ 2017โ Daiki Sato